|
Run Number: 2152
Date: 28/07/24
Location: The Anchor, Oldbury-On-Severn
Hare(s): Lord Spiderman
Runners | This year | Total |
"Waynetta" Baic | 6 | 565 |
"No Shirt" Burgess | 17 | 402 |
"Sue You" Carter | 20 | 357 |
"Lord Spiderman" Chamberlain | 23 | 1506 |
"Irish Spew" Downey | 18 | 424 |
"Il Duce" Hounsome | 24 | 246 |
"X-Rated" Johnson | 20 | 183 |
"HBK" Littlewood | 23 | 588 |
"Wrong'Un" McQueen | 12 | 44 |
"Peeping Tom" Moran | 4 | 38 |
"Lord TFC" Mountford | 24 | 1559 |
"Perky" Parkinson | 6 | 36 |
"Massive" Queenan | 29 | 844 |
"Kerb Crawler" Rosser | 23 | 445 |
"Cinderella" Rosser | 24 | 449 |
"Stretch" Tuckfield | 6 | 59 |
Total Runners: 16
|