|
Run Number: 2176
Date: 12/01/25
Location: The Jolly Sailor, Hanham
Hare(s): Il Duce
Runners | This year | Total |
"Sweatmonster" Battye | 2 | 696 |
Shirley Beard | 1 | 1 |
"Tigger" Brindle-Seller | 1 | 11 |
"Irish Spew" Downey | 1 | 437 |
"Audrey 2" Fitzgerald | 2 | 56 |
"Sir Lunchi" Green | 2 | 1101 |
"Fondue" Harris | 2 | 152 |
"Rentahash" Hill | 2 | 601 |
"Hot Fuzz" Hill | 2 | 396 |
"Le Caniveau" Hodges | 2 | 759 |
"Il Duce" Hounsome | 2 | 267 |
"X-Rated" Johnson | 1 | 201 |
"Knead" Lawrenson | 2 | 426 |
"HBK" Littlewood | 2 | 600 |
"Sleepy" Lucas | 1 | 718 |
"Lord TFC" Mountford | 2 | 1565 |
"Eager Beaver" Painter-Kooiman | 1 | 95 |
"Sperm Whale" Parsons | 1 | 11 |
Pilgrim | 1 | 3 |
"Doctor Z" Pretty | 2 | 362 |
"Massive" Queenan | 2 | 868 |
"Walky Talky" Rosser | 2 | 444 |
"Cinderella" Rosser | 2 | 466 |
"Shiggy Valentine" Upfield | 2 | 363 |
"Sir Wolfie" Wolff | 1 | 1162 |
Total Runners: 25
|