|
Run Number: 2161
Date: 29/09/24
Location: The King's Arms, Easton-in-Gordano
Hare(s): Kerb Crawler, Cinderella
Runners | This year | Total |
"Inch Worm" Bougnague | 1 | 5 |
"Tigger" Brindle-Seller | 7 | 7 |
"No Shirt" Burgess | 22 | 407 |
"Lord Spiderman" Chamberlain | 30 | 1513 |
"Audrey 2" Fitzgerald | 19 | 47 |
"Dammit" Giles | 22 | 205 |
"Sir Lunchi" Green | 19 | 1093 |
"Fondue" Harris | 23 | 139 |
"Rentahash" Hill | 24 | 594 |
"Hot Fuzz" Hill | 17 | 390 |
"Il Duce" Hounsome | 32 | 254 |
"X-Rated" Johnson | 29 | 192 |
"HBK" Littlewood | 28 | 593 |
"Sleepy" Lucas | 20 | 711 |
"Bedbug" McMullen | 8 | 152 |
"Eager Beaver" Painter-Kooiman | 19 | 89 |
Ian Parsons | 7 | 7 |
"Massive" Queenan | 38 | 853 |
"Kerb Crawler" Rosser | 29 | 451 |
"Cinderella" Rosser | 30 | 455 |
"Sir Wolfie" Wolff | 11 | 1156 |
Total Runners: 21
|