|
Run Number: 2151
Date: 21/07/24
Location: The Blue Bowl, West Harptree
Hare(s): Walky Talky, Kerb Crawler
Runners | This year | Total |
"Sweatmonster" Battye | 12 | 680 |
"Lord Spiderman" Chamberlain | 22 | 1505 |
"Irish Spew" Downey | 17 | 423 |
"Fondue" Harris | 18 | 134 |
"Rentahash" Hill | 18 | 588 |
"Hot Fuzz" Hill | 12 | 385 |
"Le Caniveau" Hodges | 18 | 741 |
"X-Rated" Johnson | 19 | 182 |
"HBK" Littlewood | 22 | 587 |
"Sleepy" Lucas | 14 | 705 |
"Wrong'Un" McQueen | 11 | 43 |
"Willy Watcher" McQueen-Oban | 13 | 48 |
"Lord TFC" Mountford | 23 | 1558 |
"Massive" Queenan | 28 | 843 |
"Walky Talky" Rosser | 22 | 426 |
"Kerb Crawler" Rosser | 22 | 444 |
"Cinderella" Rosser | 23 | 448 |
"Stretch" Tuckfield | 5 | 58 |
"Sir Wolfie" Wolff | 8 | 1153 |
Total Runners: 19
|