|
Run Number: 2142
Date: 19/05/24
Location: The Angel, Long Ashton
Hare(s): Sir Wolfie
Runners | This year | Total |
"Sir Spiderman" Chamberlain | 15 | 1498 |
"Irish Spew" Downey | 12 | 418 |
Gripper | 2 | 3 |
"Small Torque" Harris | 3 | 17 |
"Rentahash" Hill | 12 | 582 |
"Hot Fuzz" Hill | 8 | 381 |
"Rewind" McConachie | 3 | 225 |
"Bedbug" McMullen | 3 | 147 |
"Peeping Tom" Moran | 1 | 35 |
"Walky Talky" Rosser | 16 | 420 |
Trojan | 2 | 3 |
"Sir Wolfie" Wolff | 5 | 1150 |
Total Runners: 12
|