|
Run Number: 2141
Date: 12/05/24
Location: The Seven Stars, Timsbury
Hare(s): Lightning
Runners | This year | Total |
"Lightning" Blewitt | 5 | 336 |
"No Shirt" Burgess | 12 | 397 |
"Baguette" Clamp | 1 | 4 |
"Shrimp" Clamp | 1 | 4 |
"Irish Spew" Downey | 11 | 417 |
"Rentahash" Hill | 11 | 581 |
"Hot Fuzz" Hill | 7 | 380 |
"Le Caniveau" Hodges | 13 | 736 |
"Il Duce" Hounsome | 16 | 238 |
"X-Rated" Johnson | 11 | 174 |
"HBK" Littlewood | 14 | 579 |
"Lil Sai Wanker" McNair | 4 | 38 |
"Lord TFC" Mountford | 16 | 1551 |
"Massive" Queenan | 19 | 834 |
"Shiggy Valentine" Upfield | 14 | 337 |
Total Runners: 15
|