|
Run Number: 2131
Date: 03/03/24
Location: The Fox and Maple, Wickwar
Hare(s): No Shirt
Runners | This year | Total |
"Sweatmonster" Battye | 2 | 670 |
"Fruitcake" Burgess | 3 | 430 |
"No Shirt" Burgess | 5 | 390 |
"Sue You" Carter | 6 | 343 |
"Sir Spiderman" Chamberlain | 7 | 1490 |
"Irish Spew" Downey | 5 | 411 |
"Audrey 2" Fitzgerald | 6 | 34 |
"Dammit" Giles | 5 | 188 |
"Le Caniveau" Hodges | 6 | 729 |
"X-Rated" Johnson | 7 | 170 |
"HBK" Littlewood | 5 | 570 |
"Wrong'Un" McQueen | 5 | 37 |
"Phat Lazy Boy" McQueen | 2 | 24 |
"Calf Killer" McQueen | 4 | 34 |
"Willy Watcher" McQueen-Oban | 7 | 42 |
"Lord TFC" Mountford | 7 | 1542 |
"Eager Beaver" Painter-Kooiman | 5 | 75 |
"Doctor Z" Pretty | 8 | 337 |
"Massive" Queenan | 9 | 824 |
"Walky Talky" Rosser | 8 | 412 |
"Kerb Crawler" Rosser | 8 | 430 |
"Shiggy Valentine" Upfield | 7 | 330 |
Total Runners: 22
|