|
Run Number: 2130
Date: 25/02/24
Location: The Horseshoe, Syston Common
Hare(s): Shiggy Valentine
Runners | This year | Total |
"Sue You" Carter | 5 | 342 |
"Sir Spiderman" Chamberlain | 6 | 1489 |
"Doesn't Come Often" Doesn't Come Often | 1 | 1 |
"Sir Lunchi" Green | 7 | 1081 |
"Fondue" Harris | 7 | 123 |
"Rentahash" Hill | 4 | 574 |
"Hot Fuzz" Hill | 4 | 377 |
"Il Duce" Hounsome | 6 | 228 |
"HBK" Littlewood | 4 | 569 |
"Sleepy" Lucas | 5 | 696 |
"Damp Spot" Macbeth | 1 | 10 |
"Red Rum" Palmer | 2 | 12 |
"Doctor Z" Pretty | 7 | 336 |
"Massive" Queenan | 8 | 823 |
"Kerb Crawler" Rosser | 7 | 429 |
"Cinderella" Rosser | 8 | 433 |
"Shergar" Shergar | 2 | 2 |
"Shiggy Valentine" Upfield | 6 | 329 |
"Sir Wolfie" Wolff | 2 | 1147 |
Total Runners: 19
|