RUNNERS by number of runs, to end 2001.

Figures in brackets are runs in 2001.

1 : Paul "Fat Controller" Mountford 733 (38)
2 : Martin "Wolfie" Wolff 663 (32)
3 : Alan "Spiderman" Chamberlain 627 (28)
4 : Rob Newton 526 (3)
5 : Steve "Lunchbox" Green 503 (36)
6 : Mark "Tablewhine" Young 404 (11)
7 : John "Mr Whippy" Rudall 384 (0)
8 : Denis "Puki Jangut" Townsend 331 (31)
9 : Pete "Duracell" Brown 322 (21)
10 : Martin "Cloughie" Clough 317 (0)
11 : Steve "Gazza" Kimmins 266 (10)
12 : Stuart "Gullible" Greenwood 246 (15)
13 : Penny Bogg 243 (0)
14 : JJ Linsdell 242 (0)
15 : Paul "Kneed" Lawrenson 240 (25)
16 : Paul "Le Caniveau" Hodges 239 (32)
16 : Ray "Toreador" Coates 239 (17)
18 : Gordon Stuart 228 (0)
19 : Charlie "Old Legover" Bridgman 225 (5)
20 : Linda "Public Enemy" Bryan 224 (10)
21 : Maxine "Mad Max" Turner 213 (22)
22 : Mike Bristol 190 (1)
23 : Dave "Sweatmonster" Battye 182 (37)
24 : Steve Flynn 174 (1)
25 : Mike Walford 171 (0)
26 : Catherine "Soprano" McCarthy 168 (20)
27 : Lesley "Sludgegob" Cornock 150 (0)
28 : Linda Newton 136 (1)
28 : Richard "Trolleydog" Moorfield 136 (0)
28 : Mike "Snackbox" Green 136 (30)
28 : Rita Bourn 136 (0)
32 : Sharon Crawford 134 (0)
33 : Gary Ham 125 (12)
34 : Paul Arber 118 (1)
35 : Paul Stevens 116 (0)
35 : Tim Boyle 116 (0)
37 : Maria "Spring Chicken" Connor 114 (0)
38 : Steve Rudall 113 (0)
39 : Derek Stanford 111 (0)
40 : Dan "Lightning" Blewitt 103 (25)
41 : Noreen Fogarty 101 (0)
42 : Wendy Green 97 (0)
43 : Jim Taylor 96 (0)
44 : Mike Foulk 93 (0)
45 : Alison Treasure 92 (0)
45 : Kevin Goodchild 92 (0)
47 : Katherine Allen 90 (4)
48 : Mike Jenkins 85 (0)
49 : Janet Mogford 83 (0)
49 : Martin Cypher 83 (0)
51 : Roger James 78 (0)
52 : Jan "Whiffy" Kearsley 76 (6)
52 : Elaine Judd 76 (0)
52 : Steve Holman 76 (0)
55 : Morris Jones 75 (0)
55 : Val Jenkins 75 (1)
57 : Fran Duinker 74 (0)
58 : Dave "Rentahash" Hill 72 (11)
59 : Lee Naish 71 (0)
60 : Horace Cliff 68 (0)
61 : Steve "Sleepy" Lucas 64 (5)
62 : Shelagh Foster 63 (0)
63 : Dave McMullen 61 (5)
64 : Mike Triplett 60 (0)
65 : John Vowles 59 (0)
65 : Irene Maunder 59 (0)
67 : Sue "Waynetta" Baic 57 (3)
68 : David Robey 56 (0)
68 : Jo Redman 56 (0)
70 : Chris Moorfield 55 (0)
70 : Pete Jennings 55 (0)
70 : Rick Goldsmith 55 (1)
73 : Aza Adlam 52 (0)
74 : Helen Cuthbertson 51 (0)
75 : Richard Walters 50 (0)
75 : Bob Reynolds 50 (0)
75 : Celia Greenwood 50 (8)
78 : Simon "HBK" Littlewood 49 (10)
78 : Sheila James 49 (0)
78 : Pete Holder 49 (0)
81 : Hazel "Duchess/Gobby Tart" Metherell 48 (0)
81 : Dene Bristol 48 (0)
83 : Mike Carter 45 (0)
84 : Paul Lewis 44 (0)
85 : Sue Taylor 43 (0)
85 : Marion Minnis 43 (0)
85 : Dave Jones 43 (0)
85 : Gary James 43 (0)
89 : Lynn Stacey 42 (0)
90 : Dave "Public Enema" Iles 41 (16)
90 : Anita Green 41 (0)
92 : Alison Quayle 39 (0)
93 : Soraya Weeks 38 (0)
94 : Grant Adam 37 (0)
95 : Bridget Wildgoose 36 (0)
95 : Paul Jenkins 36 (1)
95 : Flora Hodges 36 (14)
95 : Robin Crampton 36 (0)
95 : Joanne Arkwright 36 (0)
100 : Trevor Fellows 35 (0)
101 : Tara Stanford 34 (0)
101 : Pat Read 34 (1)
101 : Tony Bishop 34 (0)
104 : Mike Rafter 33 (0)
104 : Lea McMullen 33 (0)
104 : Anne Downing 33 (0)
104 : Christel "Headbanger" Bruggeman 33 (15)
108 : Anna Van Wely 31 (0)
108 : Graham Slack 31 (0)
108 : Janet Penn 31 (0)
108 : Steve Fulton 31 (0)
108 : Robin Cook 31 (0)
113 : Penny Underwood 30 (0)
113 : Dave Bishop 30 (0)
115 : Mark Vogan 29 (0)
115 : Neil Stewart 29 (0)
115 : Robert "Wine, wine, wine" Barr 29 (17)
118 : Clare Triplett 28 (0)
118 : Robert McCarthy 28 (5)
118 : Annabelle Hauff 28 (0)
118 : Jan Evans 28 (0)
122 : Jo Stuart 27 (0)
122 : Pam Penkman 27 (3)
122 : Jackie Moxham 27 (0)
122 : Agnes Fellows 27 (0)
122 : Dave Cuthbertson 27 (0)
122 : Alison Burr 27 (11)
128 : April Osborne 26 (0)
128 : Caroline Murphy 26 (0)
130 : Lorraine Palmer 25 (0)
130 : Val Millard 25 (0)
130 : Don Brewer 25 (0)
133 : Hilary Smith 23 (0)
133 : Claire Hodges 23 (19)
133 : Anthony "Turtle" Clarke 23 (7)
133 : Jill Beech 23 (0)
137 : Guy Thomas 22 (0)
137 : Simon Smith 22 (0)
137 : Tim Scullard 22 (0)
137 : Carol Roberts 22 (0)
137 : Kathy "Ryde" Godfrey 22 (8)
137 : David Giles 22 (0)
137 : Claire Galbraith 22 (0)
137 : Tom "Stiffy" Ellenreider 22 (19)
137 : Tim Edmonds 22 (0)
137 : Andy Bishop 22 (0)
147 : Sarah "Kerbcrawler" Nichol 21 (12)
147 : Juliet Ellis 21 (0)
149 : Jim Young 20 (0)
149 : Angus McD-Taylor 20 (0)
149 : Kate Johnson-Smith 20 (0)
149 : Steve Edds 20 (0)
153 : Sandra Milchreest 19 (0)
153 : Cameron Knight 19 (0)
153 : Debbie Hurrell 19 (0)
153 : Claire Cunningham 19 (0)
153 : Jane Cornock 19 (0)
153 : Hilary Boyle 19 (0)
159 : John Walmsley 18 (0)
159 : Steve "Stretch" Tuckfield 18 (1)
159 : Colin Moxham 18 (0)
159 : Stephanie Milne 18 (0)
159 : Raphael Lytton 18 (0)
159 : Graham Davies 18 (0)
159 : Alan Crawford 18 (0)
159 : James Campbell 18 (2)
159 : Ian "Fox Trainer" Barter 18 (0)
168 : John "Double Dug" Rastrick 17 (8)
168 : Dave Millington 17 (0)
168 : Patrick Cooper 17 (0)
168 : Patrick Connolly 17 (1)
168 : Caroline "Racist Bitch" Barter 17 (0)
173 : Robin Philip 16 (0)
173 : Peter Owen 16 (0)
173 : Lyn Kelly 16 (0)
173 : Paul Kelly 16 (0)
173 : Paul Clarke 16 (0)
173 : Brian Burr 16 (9)
173 : Mick Brady 16 (0)
180 : Gordon Williams 15 (0)
180 : James Walford 15 (0)
180 : Lorna Roberts 15 (0)
180 : Kevin Rafter 15 (0)
180 : Sharon Johnston 15 (0)
180 : Anne Jenner 15 (6)
180 : Sylvia Chan 15 (0)
187 : Conrad Woolston 14 (0)
187 : Sandra Parsons 14 (4)
187 : John Oakes 14 (0)
187 : Jan Holmes 14 (1)
187 : Jan Green 14 (0)
187 : Liz Brown 14 (0)
193 : Sue Scullard 13 (0)
193 : Andy Pope 13 (0)
193 : Ian Milne 13 (0)
193 : Nadia Lehman 13 (0)
193 : Geoff Kellett 13 (0)
193 : Aileen Fraser 13 (0)
193 : Martin Berry 13 (0)
193 : Claire Bauer 13 (0)
201 : Nicky Webb 12 (0)
201 : Sue Stanford 12 (0)
201 : Jesper Smidt 12 (0)
201 : Chris Shackell 12 (0)
201 : Fiona Pampling 12 (0)
201 : Rick Hubbard 12 (0)
201 : Nikki Harris 12 (0)
201 : Melan Haleseh 12 (0)
201 : Steve Etheridge 12 (0)
201 : Jim Bridgman 12 (0)
201 : John Bauer 12 (0)
212 : Nikki Wilcox 11 (0)
212 : Graham Underwood 11 (0)
212 : Martin Tracey 11 (0)
212 : Richard Stubbs 11 (0)
212 : William Penkman 11 (1)
212 : Fred Parkinson 11 (0)
212 : Peter Parfrey 11 (0)
212 : Shamus O'Farrell 11 (0)
212 : Craig Millard 11 (0)
212 : John Lowe 11 (0)
212 : Lesley Horton 11 (6)
212 : Jill Holloway 11 (0)
212 : Sue "Mrs Moneypenny" Haw 11 (5)
212 : Jo Fairley 11 (0)
212 : Moyra Dunn 11 (0)
212 : Tom "Quarterpounder" Abery 11 (11)
228 : Yucel Salih 10 (0)
228 : Mark Nebel 10 (0)
228 : Andy Mountford 10 (0)
228 : Martin Johnston 10 (0)
228 : Richard Jenkins 10 (0)
228 : Tony Horton 10 (5)
228 : Joe Hill 10 (2)
228 : Jackie Foulk 10 (0)
228 : Vicky Brewer 10 (0)
237 : Larry Walker 9 (0)
237 : Janet "Floater" Thompson 9 (6)
237 : Adam Stevens 9 (0)
237 : Angela "Gary Glitter" Rogers 9 (3)
237 : Sophie "Sinders" Rogers 9 (3)
237 : Gary Paddock 9 (0)
237 : Ian MacLean 9 (0)
237 : Richard Hudson 9 (0)
237 : Sandra Hubbard 9 (0)
237 : Tess Hubbard 9 (0)
237 : Andy Forster 9 (0)
237 : Ian Feldberg 9 (0)
237 : Julia Castle 9 (0)
237 : Robin Bailey 9 (0)
237 : David Acklam 9 (0)
252 : Tony Young 8 (0)
252 : Ruth Webster 8 (0)
252 : Declan Teare 8 (0)
252 : Steve Southey 8 (0)
252 : Malcolm Sergeant 8 (1)
252 : Emil Moraz 8 (0)
252 : Jonathon Hill 8 (0)
252 : Tony Cook 8 (0)
252 : Alison Coates 8 (1)
252 : Neil Chapman 8 (0)
252 : Sue Chapman 8 (0)
252 : Andrea Bristol 8 (0)
252 : Frank Brady 8 (3)
252 : Martin Berkeley 8 (0)
252 : Steve Allen 8 (0)
267 : John Sholicar 7 (0)
267 : Ian Sheddon 7 (0)
267 : Veronica Reynolds 7 (0)
267 : Liz O'Donnel 7 (0)
267 : Sue Myers 7 (0)
267 : Cathy Mountford 7 (1)
267 : Julia Morse 7 (0)
267 : Sean McGettigan 7 (0)
267 : Winslow Holmes 7 (0)
267 : Mandy Hirst 7 (0)
267 : Rachel Gilldener 7 (0)
267 : Kate Elanor 7 (0)
267 : Glynis Edwards 7 (0)
267 : Lorna Davies 7 (0)
267 : Linda Currell 7 (0)
267 : Andy Bull 7 (0)
267 : Lisa Brooks 7 (0)
267 : Allison Brewer 7 (0)
267 : Zoe Brewer 7 (0)
267 : Chris Bloor 7 (2)
287 : Linda Wilson 6 (0)
287 : Andy Williams 6 (0)
287 : Jim Welch 6 (1)
287 : Irene Warden 6 (0)
287 : Rod Undy 6 (4)
287 : Mike Richardson 6 (2)
287 : Steve Richardson 6 (0)
287 : Diane Pickard 6 (0)
287 : Neil Phillips 6 (0)
287 : Mike McClintock 6 (0)
287 : John Martin 6 (0)
287 : Mike Lees 6 (0)
287 : Phil Jordan 6 (0)
287 : Craig Jordan 6 (0)
287 : Sue Johnston 6 (0)
287 : Simon Hill 6 (5)
287 : Pete Harse 6 (0)
287 : John "Bob-a-Knob" Gillard 6 (0)
287 : Kim Gartside 6 (0)
287 : Emma Follett 6 (2)
287 : Nigel Copage 6 (0)
287 : Bill Clayton 6 (0)
287 : John Carr 6 (0)
287 : Ingrid Bull 6 (0)
287 : Dave Brooks 6 (0)
287 : Sue Bonner 6 (0)
287 : Bob Barr 6 (2)
314 : Sarah Wilkinson 5 (0)
314 : Nicolle Wice 5 (0)
314 : Duncan White 5 (0)
314 : Bernie Wells 5 (0)
314 : Diane Verity 5 (3)
314 : Wendy Staff 5 (0)
314 : Ian Small 5 (4)
314 : Tim Shotton 5 (0)
314 : Bob Robson 5 (0)
314 : Helen Phillips 5 (0)
314 : Pauline Phillips 5 (0)
314 : Simon Moxham 5 (0)
314 : David Mountford 5 (0)
314 : Neil Morton 5 (0)
314 : Declan McAteer 5 (0)
314 : Debbie Lawrence 5 (0)
314 : Beverley Lane 5 (0)
314 : Frances Kimmins 5 (0)
314 : Norma Johnston 5 (0)
314 : Debbie Jenkins 5 (1)
314 : Nick Hounsome 5 (0)
314 : Nigel Holman 5 (0)
314 : Daniel Hill 5 (1)
314 : Nick Hancock 5 (0)
314 : Richard Galbraith 5 (0)
314 : Eli Forster 5 (0)
314 : David Fairchild 5 (0)
314 : Tony Escolar 5 (0)
314 : Richard Dempster 5 (2)
314 : Henrietta Clifton 5 (0)
314 : Anne Charles 5 (0)
314 : Rachel Calladine 5 (0)
314 : Graham Bevan 5 (0)
314 : Yvonne Bevan 5 (0)
314 : Sarah Berkeley 5 (0)
314 : Bill Bennett 5 (0)
314 : Jeremy Axford 5 (0)
351 : Pete Waller 4 (0)
351 : Sarah Tucker 4 (3)
351 : Shirley Treasure 4 (0)
351 : Dave Thomas 4 (0)
351 : Paul Taylor 4 (0)
351 : Dave Stokes 4 (0)
351 : Ann Starbuck 4 (0)
351 : Ashley Smith 4 (0)
351 : Roz Silverton 4 (0)
351 : John Short 4 (0)
351 : Dean Sergeant 4 (0)
351 : Joyce Rudall 4 (0)
351 : Helen Rome 4 (0)
351 : Jill Ritchie 4 (0)
351 : Rachel Poulton 4 (0)
351 : Carl Perkins 4 (0)
351 : Sue Pears 4 (0)
351 : John Owen 4 (0)
351 : Valerie Nottingham 4 (3)
351 : Miriam Mitchell 4 (0)
351 : Karen McKinnon 4 (0)
351 : Daniel Lineham 4 (0)
351 : Meg Lindsay 4 (1)
351 : Karen Leaky 4 (0)
351 : Phil Leaky 4 (0)
351 : Ben Lapin 4 (4)
351 : Sally Jubb 4 (0)
351 : John Hutchinson 4 (0)
351 : Wendy Hughes 4 (0)
351 : Helen Howell 4 (0)
351 : Linda Housego 4 (2)
351 : Simon Holmes 4 (1)
351 : Dave Hancock 4 (0)
351 : Kate Hadorell 4 (0)
351 : Paul Gray 4 (0)
351 : Annabel Foot 4 (0)
351 : Bob Feltham 4 (0)
351 : John Deakin 4 (0)
351 : John Day 4 (0)
351 : Ian Cooke 4 (0)
351 : Caroline Clack 4 (0)
351 : Linda Brennen 4 (0)
351 : Sarah Bolton 4 (0)
351 : Brian Best 4 (0)
351 : Bill Bailey 4 (0)
351 : Graham Anderson 4 (2)
397 : Chris Young 3 (0)
397 : Charlie Wood 3 (0)
397 : Steve Wilson 3 (0)
397 : Martyn Weeks 3 (0)
397 : Nigel Vuagniaux 3 (0)
397 : Pip Thomas 3 (0)
397 : Kate Thomas 3 (0)
397 : Steve Stoklosa 3 (0)
397 : Neil Smith 3 (0)
397 : Dave Smith 3 (0)
397 : Gary Sheedy 3 (0)
397 : Mark Saunders 3 (0)
397 : Gill Rowles 3 (0)
397 : Dave Rose 3 (0)
397 : Angela Robinson 3 (0)
397 : Chris Quick 3 (0)
397 : Angus Mitchell 3 (0)
397 : Alex Millar 3 (0)
397 : Kathy Meredith 3 (0)
397 : Adam McMullen 3 (0)
397 : Brian McGuin 3 (0)
397 : Debra McGonigle 3 (0)
397 : Emma McConkey 3 (0)
397 : Fiona Malcolm 3 (0)
397 : Terry Langdon 3 (0)
397 : Dave Koerper 3 (0)
397 : Julia Jordan 3 (0)
397 : Chris Johnston 3 (0)
397 : Neville Ingram 3 (0)
397 : Neal Humphreys 3 (0)
397 : Stella Hudson 3 (0)
397 : Ian Hubbard 3 (0)
397 : Sue Holman 3 (0)
397 : Marilyn Harrison 3 (0)
397 : Dave Harriman 3 (0)
397 : Julian Hardey 3 (0)
397 : Barbara Hancock 3 (0)
397 : Wendy Green II 3 (0)
397 : Lily Green 3 (2)
397 : Tony Godfrey 3 (0)
397 : Noni Gaches 3 (0)
397 : Karen Footner 3 (0)
397 : Derek Faulkner 3 (0)
397 : Phil Duddington 3 (0)
397 : Andrew Cuthbertson 3 (0)
397 : Robert Critchet 3 (0)
397 : Cathy Coates 3 (0)
397 : Gary Castell 3 (0)
397 : Rob Cambell 3 (0)
397 : Connor Brownlow 3 (0)
397 : Karen Boyle 3 (0)
397 : Libby Bloor 3 (1)
397 : Miles Barrington 3 (0)
397 : Patrick Barr 3 (3)
397 : Janet Barker 3 (0)
452 : Nick Wright 2 (0)
452 : Mathew Wright 2 (0)
452 : Alan Worley 2 (0)
452 : David Wolstenholme 2 (0)
452 : Erica Wolstenholme 2 (0)
452 : Mary Wisher 2 (0)
452 : John Wisher 2 (0)
452 : Karen Wintle 2 (0)
452 : Neil Wilton-Harris 2 (0)
452 : Owen Williams 2 (0)
452 : Lyn Williams 2 (0)
452 : Hannah Whitworth 2 (0)
452 : Colin Welch 2 (0)
452 : Melissa Watson 2 (0)
452 : Simon Walters 2 (0)
452 : Teresa Vuagniaux 2 (0)
452 : Shannon Turner 2 (0)
452 : Ann Tonge 2 (0)
452 : Ben Thompson 2 (0)
452 : Graham Terry 2 (0)
452 : Dorothea Taylor 2 (0)
452 : John Sutor 2 (0)
452 : Eric Sutherland 2 (0)
452 : Rachel Stevens 2 (0)
452 : Anna "Morning Glory" Staines 2 (0)
452 : Phil Snowden 2 (0)
452 : Andy Smith 2 (0)
452 : Sarah Smith 2 (0)
452 : Paul Smith 2 (0)
452 : Garry Smart 2 (0)
452 : John Silverwood 2 (0)
452 : Graham Shortland 2 (0)
452 : Sharon Sheppard 2 (0)
452 : Helen Sergeant 2 (0)
452 : Ray Scott 2 (0)
452 : Steve Rix 2 (0)
452 : Angela Rix 2 (0)
452 : Doug Reid 2 (0)
452 : Annie Rae 2 (0)
452 : Judy Quick 2 (0)
452 : Jean Pullen 2 (0)
452 : Dave Pryce 2 (0)
452 : Mike Prottey 2 (0)
452 : Anthony Price 2 (0)
452 : Bob Powell 2 (2)
452 : Diane Plummer 2 (0)
452 : Helen Perrott 2 (0)
452 : Richard Parsons 2 (0)
452 : Richard Nuell 2 (0)
452 : Sheila Narayanan 2 (0)
452 : Jo Murray 2 (0)
452 : Elspeth Mowatt 2 (0)
452 : Miles Morgan 2 (0)
452 : Dave Moore 2 (0)
452 : Ken Molton 2 (0)
452 : Angie Mitchell 2 (0)
452 : Nick Mitchell 2 (0)
452 : Terry Mcgovern 2 (0)
452 : Terry McGovern 2 (0)
452 : Sally Marshall 2 (0)
452 : Steve Marks 2 (0)
452 : Andrew Markham 2 (0)
452 : Richard Lyons 2 (0)
452 : Brian Lovell 2 (2)
452 : Andrew Long 2 (0)
452 : Colette Lineham 2 (0)
452 : Shaun Lewis 2 (0)
452 : Bill Lewis 2 (0)
452 : Joss Large 2 (0)
452 : Fraser Larcombe 2 (0)
452 : Michelle Lambert 2 (0)
452 : Rachel Knibbs 2 (0)
452 : Clare Kingsley 2 (0)
452 : Sandra Johnston 2 (0)
452 : Sue Jenkins 2 (0)
452 : Joe Hyde 2 (0)
452 : Linda Holmes 2 (0)
452 : John Hickey 2 (0)
452 : Frank Head 2 (0)
452 : Jo Harvey 2 (0)
452 : David Harrison 2 (0)
452 : Pete Harris 2 (0)
452 : Geoff Hargreaves 2 (0)
452 : Nigel Hancock 2 (0)
452 : Pete Hamilton 2 (0)
452 : Leslea Griffiths 2 (0)
452 : Karen Green 2 (0)
452 : Colin Gradwell 2 (0)
452 : David Gott 2 (0)
452 : Paul Gosney 2 (1)
452 : Joanne Gibson 2 (0)
452 : Rodney Fraser 2 (0)
452 : Nigel Fisher 2 (2)
452 : Anwyn Fayers 2 (0)
452 : Alistair Farr 2 (0)
452 : Pete Ellis 2 (0)
452 : Ros Earnst 2 (0)
452 : Mark Dunster 2 (0)
452 : Jane Davies 2 (0)
452 : Mike Cramphorn 2 (0)
452 : Simon Cooper 2 (0)
452 : Ally Chevassut 2 (0)
452 : Ryan Chandler 2 (0)
452 : Nichola Carmichael 2 (0)
452 : Sheila Callan 2 (0)
452 : Julian Budd 2 (0)
452 : Richard Brooks 2 (0)
452 : Rachel Brooks 2 (1)
452 : Sharon Bonar 2 (0)
452 : Colin Blakeman 2 (0)
452 : Maggie Bisp 2 (0)
452 : Howard Bevan 2 (0)
452 : Don "Double Dribble" Beric 2 (0)
452 : Hugh Bentley 2 (0)
452 : Richard Barry 2 (0)
452 : Anthony Barnett 2 (0)
452 : Frank Bailey 2 (0)
452 : Lorraine Ashley 2 (0)
452 : Simon Arber 2 (0)
452 : Geoff Andrews 2 (0)
452 : Simon Amos 2 (0)
573 : Mark Wordsworth 1 (0)
573 : Fiona "Legover" Wisloff 1 (0)
573 : Tor Wisloff 1 (0)
573 : Nicolle Wise 1 (0)
573 : Andy Winser 1 (0)
573 : Alex Winser 1 (0)
573 : Paul Winkner 1 (0)
573 : Lawrence Wilson 1 (0)
573 : Sue Williams 1 (0)
573 : Sarah Williams 1 (0)
573 : Alison William 1 (0)
573 : Guy Wilkinson 1 (0)
573 : Meg Wilde 1 (0)
573 : Penny White 1 (0)
573 : Graham White 1 (0)
573 : Mike Wheeler 1 (0)
573 : Andrew Weston 1 (0)
573 : John Westcott 1 (0)
573 : Duncan Westbury 1 (0)
573 : Emma Welch 1 (0)
573 : Dave Weeks 1 (0)
573 : Danny Wayua 1 (0)
573 : Linda Watt 1 (0)
573 : Gena Watt 1 (0)
573 : Karen Watkins 1 (0)
573 : Sue Warr 1 (0)
573 : Robert Warner 1 (0)
573 : Dean Ward 1 (0)
573 : Maura Walsh 1 (0)
573 : Yvonne Walker 1 (1)
573 : Sue Walker 1 (0)
573 : Dan Wahbua 1 (0)
573 : Viv Von Snenckle 1 (0)
573 : Allison Tye 1 (0)
573 : Ross Turrell 1 (0)
573 : Nick Turnbull 1 (0)
573 : Louise Tulk 1 (0)
573 : Bob Tuckfield 1 (0)
573 : Adrian Tucker 1 (0)
573 : Sarah Trelfield 1 (0)
573 : Ron Tozer 1 (0)
573 : Phil Tozer 1 (0)
573 : Simon Townsend 1 (0)
573 : Rebecca Townsend 1 (0)
573 : Simon Tomes 1 (0)
573 : Ray Tobin 1 (0)
573 : Helen Titcombe 1 (1)
573 : Charlie Tipping 1 (0)
573 : Mike Thomas 1 (0)
573 : Nick The Greek 1 (0)
573 : Bernie Temple 1 (0)
573 : Andy Taylor 1 (0)
573 : Leal Taylor 1 (0)
573 : Clair Taylor 1 (0)
573 : Dave Tallboys 1 (0)
573 : Rona Taite 1 (0)
573 : Chris Sykes 1 (0)
573 : Julie Swinburne 1 (0)
573 : Richard Swatridge 1 (0)
573 : John Sveinsson 1 (0)
573 : Judy Sunman 1 (0)
573 : David Stubbs 1 (0)
573 : Dave Stinton 1 (0)
573 : Suzanne Stephenson 1 (0)
573 : Ian Steel 1 (0)
573 : Steve Staples 1 (0)
573 : Dave Stanton 1 (0)
573 : Laura Sparkes 1 (0)
573 : Ben Snow 1 (0)
573 : Graham Snell 1 (0)
573 : James Smith 1 (0)
573 : Sue Smith 1 (0)
573 : Chas Smith 1 (0)
573 : Margo Simshauser 1 (0)
573 : Kirsten Sims 1 (0)
573 : Keith Sims 1 (0)
573 : Rosie Sims 1 (0)
573 : Trudy Simms 1 (0)
573 : Steve Shyrme 1 (0)
573 : Jessica Shepherd 1 (0)
573 : Gary Shepard 1 (0)
573 : Tiffany "Snake Charmer" Shen 1 (1)
573 : Simon Shaw 1 (0)
573 : June Shannon 1 (0)
573 : Shambler 1 (0)
573 : Jez Seymour 1 (0)
573 : Mike Semen 1 (0)
573 : Val Self 1 (0)
573 : Eddie Sedgemore 1 (0)
573 : Derek Seddon 1 (0)
573 : Paul Seddon 1 (0)
573 : John Seager 1 (0)
573 : Helen Saxby 1 (0)
573 : Jim Sandom 1 (0)
573 : Ted Sallman 1 (0)
573 : James "Tick Tock" Sage 1 (1)
573 : Anisa Rymer 1 (0)
573 : Dave Rymer 1 (0)
573 : Elspeth Rymer 1 (0)
573 : Tom Rymer 1 (0)
573 : Mike Russum 1 (0)
573 : Kathy Russell 1 (0)
573 : Cassie Rudall 1 (0)
573 : Simon Rowlett 1 (0)
573 : Andy Rowe 1 (0)
573 : Michael Ross 1 (0)
573 : Carol Rose 1 (0)
573 : Martin Rolt 1 (0)
573 : Peter Rogers 1 (0)
573 : Bryan Robinson 1 (0)
573 : Will Robins 1 (0)
573 : Craig Robertson 1 (1)
573 : Jared Robertson 1 (1)
573 : Graham Robertson 1 (1)
573 : Sally Roberts 1 (0)
573 : Janet Ridley 1 (0)
573 : Mark Riddock 1 (0)
573 : Gareth Reynolds 1 (0)
573 : Debbie Reynolds 1 (0)
573 : Linda Reeve 1 (0)
573 : Paul Read 1 (0)
573 : Dylan Randles 1 (0)
573 : Mary Rafter 1 (0)
573 : Tommy "Tom Cat" Quintanilha 1 (1)
573 : Sheila Quayle 1 (0)
573 : Jenny Pullen 1 (0)
573 : Ken Pryor 1 (0)
573 : Ian Pring 1 (0)
573 : Mark Prideaux 1 (0)
573 : Sarah Price 1 (0)
573 : Martin Preston 1 (0)
573 : Dawn Preston 1 (0)
573 : Jon Preater 1 (0)
573 : Del Pratley 1 (0)
573 : Martin Powell 1 (0)
573 : Rhys Powell 1 (0)
573 : Barry Pope 1 (0)
573 : Lisa Pollard 1 (1)
573 : Jason Pitchers 1 (0)
573 : Anne Picknell 1 (0)
573 : Darren Pickard 1 (0)
573 : Becky Phillips 1 (0)
573 : Jeremy Pethick 1 (0)
573 : Mark Perkins 1 (0)
573 : John Pepler 1 (0)
573 : Kevin Pegg 1 (0)
573 : Liz Peck 1 (0)
573 : Shirley Patterson 1 (0)
573 : Randal Patterson 1 (0)
573 : Shirley Paterson 1 (0)
573 : Robin Parsons 1 (0)
573 : Charles Parkhouse 1 (0)
573 : Adam Parfitt 1 (0)
573 : Ed Parfitt 1 (0)
573 : Tanya Pampling 1 (0)
573 : Lena Paige 1 (0)
573 : Heather Pacey 1 (0)
573 : Allison Osborne 1 (0)
573 : Lainne Oldland 1 (0)
573 : Paul Oakes 1 (1)
573 : Margaret "Dulux" O'dea 1 (1)
573 : Shaun O'Flynn 1 (0)
573 : Dot O'Farrell 1 (0)
573 : Hugh O'Brien 1 (0)
573 : Steve Noy 1 (0)
573 : Robbie Norquay 1 (0)
573 : Ian Noble 1 (0)
573 : Gary "Pampers" Nicholson 1 (1)
573 : James Nicholl 1 (0)
573 : Jess Newton 1 (0)
573 : Terry Newman 1 (0)
573 : Ben Newey 1 (0)
573 : Lawrence Newey 1 (0)
573 : Mark Neville 1 (0)
573 : Andy Neath 1 (0)
573 : Bob Musson 1 (0)
573 : Deirdre Mulcahy 1 (0)
573 : Bill Mottram 1 (0)
573 : Oliver Morse 1 (0)
573 : Suzanne Morse 1 (0)
573 : Vanessa Moriarty 1 (0)
573 : Terry Morgan 1 (0)
573 : Neil Moorhouse 1 (0)
573 : Cathy Moore 1 (0)
573 : Mike Mitchelmore 1 (0)
573 : Nichola Mitchell 1 (0)
573 : Greg Mintoe 1 (0)
573 : Jenny Mills 1 (1)
573 : Pip Mills 1 (0)
573 : James Millington 1 (0)
573 : Andy Millard 1 (0)
573 : Smiley Miles 1 (0)
573 : Tim Miles 1 (0)
573 : Sid Michelmore 1 (0)
573 : Derek Meyers 1 (0)
573 : Nick Merriman 1 (0)
573 : Steve Mead 1 (0)
573 : Neil Mcmullen 1 (0)
573 : Fergie Mckenna 1 (0)
573 : Karen McRobbie 1 (0)
573 : Ian McRobbie 1 (0)
573 : Alex McMullen 1 (0)
573 : Daniel McGettigan 1 (0)
573 : Sandra McGettigan 1 (0)
573 : Andy McCormack 1 (0)
573 : Jackie McCalister 1 (0)
573 : Nik Mayo 1 (0)
573 : Rosalie May 1 (0)
573 : Isla May 1 (0)
573 : Liz Mawditt 1 (1)
573 : Peter Mastrup 1 (0)
573 : Debbie Mason 1 (1)
573 : Jamie Maslen 1 (0)
573 : Keith Marshall 1 (0)
573 : Jon Marr 1 (1)
573 : Dot Marks 1 (0)
